Size Chart
SIze | Chest | Chest (front only) | Body Length |
S | 34-36" | 18" | 28" |
M | 38-40" | 20" | 29" |
L | 42-44" | 22" | 30" |
XL | 46-48" | 24" | 31" |
2XL |
50-52" | 26" | 32" |
3XL | 54-56" | 28" | 33" |
SIze | Chest | Chest (front only) | Body Length |
S | 34-36" | 18" | 28" |
M | 38-40" | 20" | 29" |
L | 42-44" | 22" | 30" |
XL | 46-48" | 24" | 31" |
2XL |
50-52" | 26" | 32" |
3XL | 54-56" | 28" | 33" |